Panasonic has announced the addition of three new compact cameras to its Lumix FS series. The 12MP FS12 with 4x (31-124mm equiv.) optical zoom and a 2.7" LCD incorporates Intelligent Auto mode, Optical Image Stabilization and Face Detection. The FS42 and image-stabilized FS62 are both packed with 10 megapixel sensors, 2.5" LCDs, 4x (33-132mm equiv.) zoom lenses and include features such as Intelligent ISO Control, Intelligent Scene Selector and Face Detection. We expect the FS62 to be widely available, the other two models through select retailers.
Panasonic Digital Camera Lumix FS Series
Expands Its Line-up for More Variety of Choice
April 17, 2009: Panasonic is pleased to announce that the simple and stylish Lumix FS series expands its line-up by adding new DMC-FS12, FS62 and FS42 responding to the market demand.
DMC-FS12
- 12.1-megapixel high resolution imaging and long battery life of 330 pictures. (CIPA)
- 4x Optical Zoom (Max 7.8x in 3-megapixel recording using Extra Optical Zoom) F2.8 LUMIX DC VARIO Lens
- iA(Intelligent Auto)mode including MEGA O.I.S., Intelligent ISO Control, Intelligent Scene Selector and Face Detection with Digital Red-eye Correction
- 2.7-inch 230,000-dot Intelligent LCD
- WVGA(848x480), VGA(640x480, QVGA(320x240) at 30 fps Movie Recording
- Photo Editing and Organizing Software PHOTOfunSTUDIO 3.0 featuring Face Recognition bundled.
DMC-FS62
- 10.1-megapixel high resolution imaging and long battery life of 370 pictures. (CIPA)
- 4x Optical Zoom (Max 7.1x in 3-megapixel recording using Extra Optical Zoom) F2.8 LEICA DC VARIO-ELMARIT Lens
- iA(Intelligent Auto)mode including MEGA O.I.S., Intelligent ISO Control, Intelligent Scene Selector and Face Detection with Digital Red-eye Correction
- 2.5 -inch 230,000-dot Intelligent LCD
- WVGA(848x480), VGA(640x480, QVGA(320x240) at 30 fps Movie Recording
- Photo Editing and Organizing Software PHOTOfunSTUDIO 3.0 featuring Face Recognition bundled.
DMC-FS42
- 10.1-megapixel high resolution imaging and long battery life of 390 pictures. (CIPA)
- 4x Optical Zoom (Max 7.8x in 3-megapixel recording using Extra Optical Zoom) F2.8 LUMIX DC VARIO Lens
- Auto Scene mode including Intelligent ISO Control, Intelligent Scene Selector and Face Detection
- 2.5 -inch 230,000-dot clear LCD
- WVGA(848x480), VGA(640x480, QVGA(320x240) at 30 fps Movie Recording
- Photo Editing and Organizing Software PHOTOfunSTUDIO 3.0 featuring Face Recognition bundled.
Available Colors
DMC-FS12: S-Silver, K-Black, A-Blue, P-Pink, G-Green
DMC-FS62: S-Silver, K-Black, R-Red, A-Blue, P-Pink
DMC-FS42: S-Silver, K-Black, P-Pink
Panasonic Lumix DMC-FS12, FS62 and FS42 specifications
FS12 | FS62 | FS42 | |
---|---|---|---|
Sensor | • 1/2.33" Type CCD | • 1/2.5" Type CCD • 10.35 million total pixels • 10.1 million effective pixels • Primary colour filter (RGB) | • 1/2.5" Type CCD • 10.35 million total pixels • 10.1 million effective pixels • Primary colour filter (RGB) |
Image sizes | 4:3 Aspect Ratio: • 4000 x 3000 pixels • 3264 x 2448 pixels • 2560 x 1920 pixels • 2048 x 1536 pixels • 1600 x 1200 pixels • 640 x 480 pixels 3:2 Aspect Ratio • 4000 x 2672 pixels • 3264 x 2176pixels • 2560 x 1712 pixels • 2048 x 1360 pixels 16:9 Aspect Ratio: • 4000 x 2248 pixels • 3264 x 1840 pixels • 2560 x 1440 pixels • 1920 x 1080 pixels | 4:3 Aspect Ratio: • 3648 x 2736 pixels • 3072 x 2304 pixels • 2560 x 1920 pixels • 2048 x 1536 pixels • 1600 x 1200 pixels • 640 x 480 pixels 3:2 Aspect Ratio • 3648 x 2432 pixels • 3072 x 2048 pixels • 2560 x 1712 pixels • 2048 x 1360 pixels 16:9 Aspect Ratio: • 3648 x 2056 • 3072 x 1728 pixels • 2560 x 1440 pixels • 1920 x 1080 pixels | 4:3 Aspect Ratio: • 3648 x 2736 pixels • 3072 x 2304 pixels • 2560 x 1920 pixels • 2048 x 1536 pixels • 1600 x 1200 pixels • 640 x 480 pixels 3:2 Aspect Ratio • 3648 x 2432 pixels • 3072 x 2048 pixels • 2560 x 1712 pixels • 2048 x 1360 pixels 16:9 Aspect Ratio: • 3648 x 2056 • 3072 x 1728 pixels • 2560 x 1440 pixels • 1920 x 1080 pixels |
Movie clips | • 4:3 Aspect Ratio: 640 x 480 pixels, 320 x 240 pixels 30 fps | ||
File formats | • JPEG( Exif 2.21) • QuickTime Motion JPEG | ||
Lens | • 4x Optical zoom • 31 - 124mm (35mm equiv.) • 5.5 - 22mm • F2.8- 5.9 • LEICA DC VARIO • 6 elements in 5 groups (3 Aspherical Lenses / 4 Aspherical surfaces) | • 4x Optical zoom • 33 - 132mm (35mm equiv.) • 5.5 - 22mm • F2.8- 5.9 • LEICA DC VARIO-ELMAR • 6 elements in 5 groups (3 Aspherical Lenses / 4 Aspherical surfaces) | • 4x Optical zoom • 33 - 132mm (35mm equiv.) • 5.5 - 22mm • F2.8- 5.9 • LEICA DC VARIO-ELMAR • 6 elements in 5 groups (3 Aspherical Lenses / 4 Aspherical surfaces) |
Image stabilization | MEGA O.I.S. Lens-shift stabilization | MEGA O.I.S. Lens-shift stabilization | None |
Digital zoom | Yes, up to 4x | ||
Focus | • Normal | ||
AF assist lamp | Yes | ||
Focus distance | • Normal: 50cm - infinity • Macro : Wide 5cm / Tele 50cm - infinity | ||
Metering | • Face | ||
ISO sensitivity | • Auto • 80 • 100 • 200 • 400 • 800 • 1600 • High Sensitivity Mode : Auto (1600 - 6400) | • Auto • 80 • 100 • 200 • 400 • 800 • 1600 • High Sensitivity Mode : Auto (1600 - 6400) | • Auto • 80 • 100 • 200 • 400 • 800 • 1000 • High Sensitivity Mode : Auto (1600 - 6400) |
Exposure compensation | ± 2EV, 1/3EV steps | ||
Exposure bracketing | ± 1/3 EV ~ 1EV step, 3 frames | ||
Shutter speed | • 8-1/2000 sec • Starry Sky Mode : 15, 30, 60sec. | ||
Aperture | F2.8 - 5.9 / 2-Step (F2.8 - 8 (W) / F5.9 - 16 (T)) | ||
Modes | • Intelligent AUTO • Normal Picture • Motion Picture • My SCN • SCN | • Intelligent AUTO • Normal Picture • Motion Picture • My SCN • SCN | • Auto Scene Mode • Normal Picture • Motion Picture • SCN |
Scene modes | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Film Grain, Photo Frame | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Film Grain, Photo Frame | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Film Grain, Photo Frame |
White balance | • Auto • Daylight • Cloudy • Shade • Halogen • White Set | ||
Self timer | 2, 10 sec | ||
Continuous shooting | • Full-Resolution Image, 1.8 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) | • Full-Resolution Image, 2.3 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) | • Full-Resolution Image, 2.3 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) • High-speed Burst Mode: approx. 6 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
Flash | • Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | ||
LCD monitor | • 2.7" TFT LCD Display • 230K pixels | • 2.5" TFT LCD Display • 230K pixels | • 2.5" TFT LCD Display • 230K pixels |
Connectivity | • USB2.0 Full speed • AV Output (NTSC/PAL) • DC Input | ||
Print compliance | • PictBridge • DPOF | ||
Storage | • Approximately 50MB built-in memory • SD Memory Card, SDHC Memory Card | ||
Power | • Li-ion Battery Pack • Charger included • AC Adaptor (Input: 110-240V AC) (Optional) | ||
Weight (no batt) | 117g (0.258 lb) | 115g (0.25 lb) | 112g (0.25 lb) |
Dimensions | 97.0 x 54.4 x 21.7 mm (3.82 x 2.14 x 0.85 in) | 97.0 x 54.4 x 21.2 mm (3.82 x 2.14 x 0.84 in) | 97.6 x 55.4 x 22.3 mm (3.84 x 2.18 x 0.88 in) |
Additional images
0 comments
Post a Comment