Pre-PMA 2009: Sony has decided today would be a good day to unleash five new Cyber-shot digital cameras on the world. From the top we have the ten times optical zoom, image stabilized DSC-H20 which has a ten megapixel CCD. Next we have two twelve megapixel W-series models, the four times zoom W230 and the five times zoom W290. Then come two new slim, twelve megapixel, touch-screen T-models, the T90 and T900, the latter of which demands an $80 premium for its 0.5" larger higher-resolution LCD. All of the models announced today, with one exception (the W230), shoot 720p HD video and have an "Intelligent Auto" mode (where have we seen that before?).
Press Release:SONY ADDS INTELLIGENT AUTO TECHNOLOGY TO CYBER-SHOT CAMERAS FOR PICTURE-PERFECT SHOTS
SAN DIEGO, Feb. 17, 2009 – Sony today announced five new Cyber-shot® cameras (models DSC-T900, DSC-T90, DSC-W290, DSC-W230 and DSC-H20) that make it easier to take the best pictures without changing settings.
The intelligent auto mode, available on the T900, T90, W290 and H20 models helps “think” for you and detect scene conditions then adjust settings, especially in difficult lighting scenarios.
“This camera provides a seamless experience,” said Karim Noblecilla, senior product marketing manager in Sony Electronics’ Digital Imaging Division. “You can go from a walk in the park to taking pictures of a flower and then back to beautiful landscapes or indoor birthday parties, and the camera will know what to do to get the best shot.”
Additionally, intelligent auto mode enhances pictures of faces to capture natural skin tones, identifies when your subject has closed eyes, and helps reduce blur without damaging image quality.
Sony has combined three key technologies to make these cameras smarter.
Intelligent scene recognition (iSCN) detects up to eight scenes, recognizing objects, faces and lighting conditions (e.g. low light and backlight). Then, in one-thirtieth of a second, it changes the setting to get the best shot.
Face detection registers up to eight faces; adjusts focus, exposure, white balance and flash; and detects motion. This intelligent camera combines face detection with iSCN, featuring blink detection. It takes two pictures and saves the one in which the subject’s eyes are the least shut.
The W290 and H20 cameras also have selected-face memory, allowing you to zero in on the main subject’s face. The next time the camera detects the priority face in the frame, it will automatically focus on that person.
The W230 model has iSCN that detects up to five scene conditions, face detection with child and adult priority, and the Optical SteadyShot™ image stabilization feature. You can turn on these features in auto mode to make the W230 camera intelligent.
All of the new cameras have the Optical SteadyShot feature and Smile Shutter™ technology. The Optical SteadyShot image stabilization feature helps prevent blur due to camera shake without impacting image quality. Equipped with Sony’s Smile Shutter technology, these cameras automatically capture a smile the moment it happens.
Another advanced feature that sets these cameras apart from most digital still cameras is iSCN advanced. Noblecilla said the iAuto feature increases the chances of getting a great shot. You can also set up iSCN advanced as a permanent feature. When the scene has difficult lighting such as backlight or low light, the camera will take two shots within a fraction of a second using two alternative settings, so you can select which picture you prefer.
HD Movies
The W290, H20, T90 and T900 cameras feature wide and full-screen 720p movie recording at 30 frames per second in fine, standard and VGA recording modes. The 720p movie resolution is three times higher than VGA movies.
The movie function is based on the MPEG4 codec for video compression. Plus the T900 has a stereo microphone. Benefits of the format include high-quality video as well as PC-friendly files that are easy to download, upload and share.
Style and Color
With a compact design for easy on-the-go portability, the DSC-T90 and DSC-T900 cameras are 15 millimeters and 16.3 millimeters thin, respectively. 2009 line of W and T colors come in a pallet of colors to match your unique style.
Powerful Core Features
The W230 camera has 12.1 megapixels, 4x (30mm) Carl Zeiss® Vario Tessar optical zoom lens and 3-inch (measured diagonally) LCD screen. The W290 model adds a 5x wide (28mm) optical zoom lens.
The T90 camera also has 12.1 megapixels and a 4x Carl Zeiss Vario Tessar optical zoom and 3-inch (measured diagonally) wide touch-panel LCD screen. The T900 camera adds a larger 3.5-inch Xtra Fine LCD screen that delivers high resolution images (921,600 dots), which is approximately four times higher than conventional LCD screens.
The H20 model features 10.1 megapixels, a 10x Carl Zeiss optical zoom lens and a 3-inch (measured diagonally) LCD screen.
Easy navigation
Sony has simplified the display of options on most of these cameras to make it easier for customers to use them. The most commonly used features include shooting mode, zoom, play, delete and Smile Shutter. These are available at a click or touch of a button. More sophisticated users can select other shooting modes or change the settings using the menu button.
Tools to Edit, Archive and Share
These cameras are equipped with tools to edit, archive and share. They have in-camera retouch features like red-eye correction and image management to easily sort through thousands of photos in calendar view or album view. You can group favorites and filter by baby, adult, all faces or smiles. The PhotoMusic feature offers an HD slideshow mode with transitions and music for viewing on the camera or television.
The HD output feature lets you view images in high-defintion, although HDMI and component cables are not included. The T900 camera is bundled with a camera stand that allows HDMI connectivity, but the cable is not included.
Bundled Picture Motion Browser (PMB) software allows you to quickly organize images on a compatible PC and upload images to the Web. You can search and organize images by event, smile or face, including children and infants. Then you can display them in calendar or chronological views organized into folders.
Pricing and Availability
Consumers can start pre-ordering these cameras in March at www.sonystyle.com. They will be available for purchase in April online at sonystyle.com, at Sony Style® retail stores (www.sonystyle.com/retail), at military base exchanges and at authorized dealers nationwide.
- The T900 camera will be available in silver, black, red and bronze for about $380.
- The T90 model will be available in silver, black, pink, blue and brown for about $300.
- The W290 model will be available in silver, black, blue and bronze for about $250.
- The W230 camera will be available in silver, black, blue and red for about $200.
- The H20 camera will be available in black for about $280.
Sony DSC-H20 specifications
Sensor | • 1/2.3 " Super HAD CCD |
---|---|
Image sizes | • 3648 x 2736 |
Movie clips | • 1280 x 720 (30fps) • 640x480 (30fps) |
File formats | • Still Image : JPEG (EXIF 2.2), DPOF v1.1, DCF v2.0, MPF baseline |
Lens | • 38-380mm equiv. |
Digital zoom | Approx. 8x |
Image Stabalisation | Optical SteadyShot |
Focus | Auto focus, Semi-Manual |
Semi Manual | 0.5m / 1.0m / 3.0m / 7.0m / Unlimited distance |
AF area modes | Intelligent |
Focus Mode | • Multi • Centre • Spot |
Focus distance | • Normal : W:Approx.2cm(0.07') to Infinity, T:Approx.90cm(2.95') to Infinity |
ISO sensitivity | • Auto |
Metering modes | • Multi • Centre • Spot |
Exposure modes | Programmed AE |
Shuttter speed | • Auto(2 sec- 1/2,000) • Program Auto(1 sec- 1/2,000) • Manual(30" - 1/2,000) |
Aperture | • Auto (F3.5./F8.0(W), • Program auto (F3.5./F8.0(W) • Manual( F3.5./F8.0(W) |
Shooting modes | • Mode dial: Intelligent Auto, P Auto, easy, SCN, movie |
White balance | • Auto |
Self timer | • Off • 10sec • 2sec |
Continous Shooting | Approx.1.8 fps(100 shots) |
Flash | • Modes :Auto, Flash On, Slow Syncro, Flash Off |
LCD monitor | • 3.0 inch TFT LCD |
Digital input/output | • USB 2.0 High Speed |
Video output | • HD(1080i) (with optional accessory)/ SD • Composite • NTSC/ PAL |
Storage | • Internal memory (Approx. 11 MB) • Memory Stick Duo/Pro Duo/ Pro HG Duo |
Power | • LITHIUM ION / InfoLITHIUM G type 3.6V |
Weight (no batt) | 250 g |
Dimensions | 107 (W) x 69 (H) x 47 (D) mm |
Sony DSC-T90 & DSC-T900 specifications
Sony DSC-T90 | Sony DSC-T900 | |
---|---|---|
Sensor | • 1/2.3 " Super HAD CCD | |
Image sizes | • 4000 x 3000 | |
Movie clips | •1280 x 720 (30fps) • 640x480 (30fps) | |
File formats | • Still Image : JPEG (EXIF 2.2), DPOF v1.1, DCF v2.0, MPF baseline | |
Lens | • 35-140mm equiv. | |
Digital zoom | Approx. 8x | |
Image Stabalisation | Optical SteadyShot | |
Focus | Auto focus, Semi-Manual | |
Semi Manual | 0.5m / 1.0m / 3.0m / 7.0m / Unlimited distance | |
AF area modes | Intelligent | |
Focus Mode | • Multi • Centre • Spot • Flexible Spot | |
Focus distance | • Normal : W:Approx.8cm(0.26') to Infinity, T:Approx.50cm(1.64') to Infinity | |
ISO sensitivity | • Auto | |
Metering modes | • Multi • Centre • Spot | |
Exposure modes | Programmed AE | |
Shuttter speed | • Auto (1/4 - 1/1,600) • Program Auto(1 sec- 1/1,600) | • Auto (2 sec - 1/1,600) • Program Auto(1 sec- 1/1,600) |
Aperture | Auto (F3.5-F10) / Program Auto(F3.5-F10) | |
Shooting modes | • Mode dial: Intelligent Auto, P Auto, easy, SCN, movie | |
White balance | • Auto | |
Self timer | • Off • 10sec • 2sec | |
Continous Shooting | Approx.1.8 fps(100 shots) | |
Flash | • Modes :Auto, Flash On, Slow Syncro, Flash Off | • Modes :Auto, Flash On, Slow Syncro, Flash Off |
LCD monitor | • 3.0 inch TFT LCD | • 3.5 inch TFT LCD • approx. 921,600 pixels |
Digital input/output | • USB 2.0 High Speed | |
Video output | • HD(1080i) (with optional accessory)/ SD • Composite • NTSC/ PAL | |
Storage | • Internal memory (Approx. 11 MB) • Memory Stick Duo/Pro Duo/ Pro HG Duo | |
Power | • LITHIUM ION / InfoLITHIUM D type 3.6V | |
Weight (no batt) | 128 g | 123 g |
Dimensions | 94 (W) x 57 (H) x 15 (D) mm | 94 (W) x 57 (H) x 16 (D) mm |
Sony DSC-W230 & DSC-W290 specifications
Sony DSC-W230 | Sony DSC-W290 | |
---|---|---|
Sensor | • 1/2.3 " Super HAD CCD | |
Image sizes | • 4000 x 3000 | |
Movie clips | • 640x480 (30fps) • 320x240 (30fps) | •1280 x 720 (30fps) • 640x480 (30fps) |
File formats | • Still Image : JPEG (EXIF 2.2), DPOF v1.1, DCF v2.0 | • Still Image : JPEG (EXIF 2.2), DPOF v1.1, DCF v2.0, MPF baseline |
Lens | • 30-120mm equiv. | • 28-140mm equiv. • 5x Optical zoom • f = 5.0-25.0mm • F3.3(W) - F5.2(T) |
Digital zoom | Approx. 8x | Approx. 10x |
Image Stabalisation | Optical SteadyShot | |
Focus | Auto focus, Semi-Manual | |
Semi Manual | 0.5m / 1.0m / 3.0m / 7.0m / Unlimited distance | |
AF area modes | Single / Monitor | Intelligent |
Focus Mode | • Multi • Centre • Spot | |
Focus distance | • Normal : W:Approx.4cm(0.13) to Infinity, T:Approx.50cm(1.64) to Infinity | • Normal :W:Approx.10cm(0.33') to Infinity, T:Approx.50cm(1.64') to Infinity • Macro: W:Approx.10cm(0.33') to Infinity, T:Approx.50cm(1.64') to Infinity |
ISO sensitivity | • Auto | |
Metering modes | • Multi • Centre • Spot | |
Exposure modes | Programmed AE | |
Shuttter speed | • Auto (1/4 - 1/1,600) • Program Auto(1 sec- 1/1,600) | • Auto (2 sec - 1/1,600) • Program Auto(1 sec- 1/1,600) |
Aperture | • Auto(F2.8/F7.1(W) • Program Auto(F2.8/F7.1(W) | • Auto(F3.3/F8.0(W) • Program Auto(F3.3/F8.0(W) |
Shooting modes | • Mode dial: Intelligent Auto, P Auto, easy, SCN, movie | |
White balance | • Auto | |
Self timer | • Off • 10sec • 2sec | |
Continous Shooting | Approx.1.7 fps(100 shots) | Approx.1.8 fps(100 shots) |
Flash | • Modes :Auto, Flash On, Slow Syncro, Flash Off | • Modes :Auto, Flash On, Slow Syncro, Flash Off • Red Eye Reduction : Auto, On, Off • Range : ISO Auto: Approx.0.2-Approx.3.0m(W) Approx.0.5-Approx.1.9m (T) |
LCD monitor | • 3.0 inch TFT LCD | |
Digital input/output | • USB 2.0 High Speed | |
Video output | • HD(1080i) (with optional accessory)/ SD • Composite • NTSC/ PAL | |
Storage | • Internal memory (Approx. 15 MB) • Memory Stick Duo/Pro Duo/ Pro HG Duo | • Internal memory (Approx. 11 MB) • Memory Stick Duo/Pro Duo/ Pro HG Duo |
Power | • LITHIUM ION / InfoLITHIUM G type 3.6V | |
Weight (no batt) | 127 g | 145 g |
Dimensions | 95 (W) x 57 (H) x 22 (D) mm | 98 (W) x 57 (H) x 23 (D) mm |
Additional images
0 comments
Post a Comment